Saturday, June 20, 2009

So this is how it panned out

I did buy 20 more Woolworths shares. I just need about 20 more in order to get one additional share in the DRP. (If I was 80 years old, I would make some comment here like "high finances"!)
Anyway, here is my current portfolio:

     Bought    Current         Value    
BHP 25  $26.82  $34.70  $868.00 $197 29.40%
CBA 62  $41.80  $38.50  $2,387.00 ($205) -7.90%
DJS 166  $3.65  $4.08  $677.00 $71 11.80%
IVC 220  $5.26  $5.64  $1,241.00 $84 7.20%
TLS 170  $3.09  $3.28  $558.00 $32 6.10%
WOW 41  $25.27  $25.75  $1,056.00 $20 1.90%
Total        $6,787.00 $199 2.93%

It will start to look better when CBA recovers further.

No comments:

Post a Comment